F2 RANKING
F2 Ranking
General Ranking 2025
Find here the general ranking of the F2 Classic Interseries as well as all the results and race reports of the current season.
Pos | Driver | Car | N° | Paul Ricard | Brands Hatch | Zandvoort | Dijon | Misano | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | KAUFMANN Wolfgang | March 782 - 2000cc | 33 | 142 | 142 | ||||
2 | ROSSI Manfredo | March 762 - 2000cc | 62 | 120 | 120 | ||||
3 | LAY James | March 762 - 2000cc | 88 | 112 | 112 | ||||
4 | VALLERY-MASSON Laurent | March 77B - 2000cc | 22 | 96 | 96 | ||||
5 | VAGLIO-GIORS Christian | Ralt RT1 - 2000cc | 41 | 88 | 88 | ||||
6 | MORRIS Brian | March 782 - 2000cc | 40 | 83 | 83 | ||||
7 | WILLIE Chris | Chevron B29 - 2000cc | 71 | 81 | 81 | ||||
8 | ALDELMAN Graham | March 732 - 2000cc | 18 | 75 | 75 | ||||
9 | CLAYFIELD Daniel | March 782 - 2000cc | 89 | 66 | 66 | ||||
10 | DEVIS Mathias | March 782 - 2000cc | 3 | 34 | 34 | ||||
11 | LATESTE Michel | AGS JH15B - 2000cc | 48 | 28 | 28 | ||||
12 | CHARTERIS Mark | March 782 - 2000cc | 11 | 3 | 3 | ||||
13 | RIVET Geoffroy | Martini MK19/22 - 2000cc | 2 | 2 | 2 | ||||
14 | CANDIANI Gianluigi | Chevron B42 - 2000cc | 44 | 0 | 0 | ||||
Pos | Driver | Car | N° | Paul Ricard | Brands Hatch | Zandvoort | Dijon | Misano | TOTAL |
1 | STOKES Julian | Brabham BT30 - 1600cc | 31 | 146 | 146 | ||||
2 | BASON Paul | March 712 - 1600cc | 50 | 120 | 120 | ||||
3 | DEL CONTE Carlo Maria | March 712M - 1600cc | 6 | 105 | 105 | ||||
4 | SYDOW Marc | Lotus 69 - 1600cc | 61 | 56 | 56 | ||||
Pos | Driver | Car | N° | Paul Ricard | Brands Hatch | Zandvoort | Dijon | Misano | TOTAL |
1 | WHITE Keith | March 76B - Atlantic | 47 | 146 | 146 | ||||
2 | WOOD Martin | March 73B - Atlantic | 94 | 120 | 120 | ||||
3 | WILTSCHEGG Roland | Chevron B39 - Atlantic | 26 | 105 | 105 | ||||
4 | PINK Nick | Lola 360 - Atlantic | 23 | 92 | 92 | ||||
5 | MILLIN Denis | Merlyn MK21 - Atlantic | 8 | 92 | 92 | ||||
6 | GOODYEAR Mark | March 79B - Atlantic | 5 | 56 | 56 |

The 2024 season in a few words
The 2024 season confirmed the growing success of the F2 Classic Interseries by combining competitiveness and passion for historic single-seaters. Among the highlights, Wolfgang Kaufmann’s brilliant performance in the March 782, winning the first two races at Paul Ricard, stands out. Alex Kapadia also shone brightly with a double victory at the Dijon Motors Cup. However, it was the British driver Mark Charteris who clinched the title through consistent performance throughout the season. In the 1600 cc category, Julian Stokes had a perfect season, winning every race he entered.


Cat. 1 – F2 2000 cc
Thanks to his 379 points earned during the 2024 Interseries, British driver Mark Charteris (March 782) clinched the title with a slight lead over Frenchman Laurent Vallery-Masson (March 77B). Alex Kapadia, driving his March 762, rounded out the podium.

Cat. 2 – F2 1600 cc
British driver Julian Stokes (Brabham BT30) dominated the 1600 cc category with a perfect season, amassing 508 points. He significantly outpaced his closest competitor, Jeremy Caine (March 712), who finished with 266 points. Italian Carlo Maria Del Conte completed the podium.

Cat. 3 – F. Atlantic
In the Formula Atlantic category, British driver Martin Wood (March 73B) emerged victorious with 286 points, winning every race he entered. Mark Goodyear, driving his March 79B, secured second place, followed by Roland Wiltschegg (Chevron B39) who completed the podium.
Think back to your victories

KENNOL Grand prix de France Historique 2024

Silverstone Festival 2024

SPA Six Hours 2024
