F2 RANKING
F2 Ranking
General Ranking 2026
Find here the general ranking of the F2 Classic Interseries as well as all the results and race reports of the current season.
| Pos | Driver | Car | N° | Paul Ricard | Brands Hatch | Zandvoort | Dijon | Mugello | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAY James | March 762 | 88 | 134 | 130 | 264 | |||
| 2 | CHAPMAN Oliver | March 782 | 69 | 100 | 105 | 205 | |||
| 3 | VALLERY-MASSON Laurent | March 77B | 22 | 85 | 96 | 181 | |||
| 4 | CHARTERIS Mark | March 782 | 11 | 0 | 136 | 136 | |||
| 5 | KAUFMANN Wolfgang | March 782 | 33 | 132 | 0 | 132 | |||
| 6 | MORRIS Brian | March 782 | 40 | 110 | 0 | 110 | |||
| 7 | BRISARD Sébastien | March 732 | 23 | 85 | 0 | 85 | |||
| 8 | CANDIANI Gianluigi | Chevron B42 | 44 | 84 | 0 | 84 | |||
| 9 | WATTS Matthew | March 772 | 21 | 0 | 56 | 56 | |||
| 10 | HAZELL Mark | March 782 | 28 | 36 | 0 | 36 | |||
| 11 | BONNY Philippe | Martini MK19/22 | 2 | 34 | 0 | 34 | |||
| 12 | LATESTE Michel | AGS JH15B | 48 | 30 | 0 | 30 | |||
| 13 | DEVIS Marc | March 782 | 3 | 1 | 0 | 1 | |||
| Pos | Driver | Car | N° | Paul Ricard | Brands Hatch | Zandvoort | Dijon | Mugello | TOTAL |
| 1 | SYDOW Marc | Lotus 69 | 61 | 132 | 0 | 132 | |||
| 2 | BASON Paul | March 712 | 50 | 0 | 77 | 77 | |||
| 3 | CAINE Jeremy | March 712 | 16 | 75 | 0 | 75 | |||
| 4 | DEL CONTE Carlo Maria | March 712M | 6 | 1 | 0 | 1 | |||
| Pos | Driver | Car | N° | Paul Ricard | Brands Hatch | Zandvoort | Dijon | Mugello | TOTAL |
| 1 | WOOD Martin | March 73B | 94 | 146 | 146 | 292 | |||
| 2 | ROSINA Stefano | Chevron B34 | 14 | 120 | 0 | 120 | |||
| 2 | PINK Nick | Lola 360 | 23 | 0 | 120 | 120 | |||
| 4 | MILLIN Denis | Merlyn MK21 | 8 | 110 | 0 | 110 |
The 2025 season in a few words
The 2025 season confirmed the growing success of the F2 Classic Interseries, which continues to combine competitiveness and passion for historic single-seaters. Among the year’s highlights was the brilliant performance of Wolfgang Kaufmann (March 782), who scored a remarkable double victory in the opening two races at Circuit Paul Ricard. Manfredo Rossi Di Montelera (March 762) also impressed with remarkable consistency, claiming eight podium finishes in nine races. However, it was the Briton James Lay (March 762) who clinched the championship title, thanks to his exemplary consistency and three victories over the course of the season. In the 1600cc category, Julian Stokes delivered a flawless season, winning every race he entered. Finally, in the Atlantic category, Keith White proved dominant, with eight wins out of ten races.
Cat. 1 – F2 2000 cc
In F2 Classic Category 1 (2000cc), Britain’s James Lay managed to maintain his lead and clinched the championship title with 456 points. He finished ahead of Manfredo Rossi Di Montelera (Chevron B42), who scored 423 points, while Germany’s Wolfgang Kaufmann completed the podium just 11 points behind.
Cat. 2 – F2 1600 cc
In Category 2 (1600cc), Julian Stokes won with 586 points, ahead of Paul Bason (475 points) and Marc Sydow (450 points).
Think back to your victories
KENNOL Grand prix de France Historique 2025
MASTERS HISTORIC FESTIVAL 2025
HISTORIC GRAND PRIX ZANDVOORT 2025
DIJON MOTORS CUP 2025


