F2 RANKING
F2 Ranking
General Ranking 2026
Find here the general ranking of the F2 Classic Interseries as well as all the results and race reports of the current season.
| Pos | Driver | Car | N° | Paul Ricard | Brands Hatch | Zandvoort | Dijon | Mugello | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VALLERY-MASSON Laurent | March 77B | 22 | 85 | 96 | 110 | 115 | 125 | 492 |
| 2 | CHARTERIS Mark | March 782 | 11 | 0 | 136 | 73 | 71 | 96 | 376 |
| 3 | LAY James | March 762 | 88 | 134 | 130 | 58 | 6 | 41 | 369 |
| 4 | CANDIANI Gianluigi | Chevron B42 | 44 | 84 | 0 | 101 | 105 | 56 | 346 |
| 5 | CHAPMAN Oliver | March 782 | 69 | 100 | 105 | 0 | 130 | 0 | 335 |
| 6 | KAUFMANN Wolfgang | March 782 | 33 | 132 | 0 | 132 | 0 | 0 | 264 |
| 7 | MORRIS Brian | March 782 | 40 | 110 | 0 | 0 | 0 | 0 | 110 |
| 8 | WILLIE Chris | Chevron B29 | 71 | 0 | 0 | 0 | 0 | 92 | 92 |
| 8 | DEVIS Mathias | March 782 | 3 | 0 | 0 | 0 | 0 | 92 | 92 |
| 10 | BRISARD Sébastien | March 732 | 23 | 85 | 0 | 0 | 0 | 0 | 85 |
| 11 | WRIGLEY Matthew | March 782 | 78 | 0 | 0 | 0 | 4 | 75 | 79 |
| 12 | DWYER Mark | March 742 | 122 | 0 | 0 | 0 | 0 | 61 | 61 |
| 13 | WATTS Matthew | March 772 | 21 | 0 | 56 | 0 | 0 | 0 | 56 |
| 14 | ADELMAN Graham | March 782 | 8 | 0 | 0 | 0 | 0 | 51 | 51 |
| 15 | HAZELL Mark | March 782 | 28 | 36 | 0 | 0 | 0 | 0 | 36 |
| 16 | BONNY Philippe | Martini MK19/22 | 2 | 34 | 0 | 0 | 0 | 0 | 34 |
| 17 | LATESTE Michel | AGS JH15B | 48 | 30 | 0 | 0 | 0 | 0 | 30 |
| 18 | DEVIS Marc | March 782 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | WHITE Keith | March 77B | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CHATEAUX Paul | March 77B | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Driver | Car | N° | Paul Ricard | Brands Hatch | Zandvoort | Dijon | Mugello | TOTAL |
| 1 | SYDOW Marc | Lotus 69 | 61 | 132 | 0 | 146 | 146 | 146 | 570 |
| 2 | BASON Paul | March 712 | 50 | 0 | 77 | 120 | 0 | 0 | 197 |
| 3 | CAINE Jeremy | March 712 | 16 | 75 | 0 | 0 | 0 | 0 | 75 |
| 4 | DEL CONTE Carlo Maria | March 712M | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pos | Driver | Car | N° | Paul Ricard | Brands Hatch | Zandvoort | Dijon | Mugello | TOTAL |
| 1 | WOOD Martin | March 73B | 94 | 146 | 146 | 73 | 130 | 134 | 628 |
| 2 | ROSINA Stefano | Chevron B34 | 14 | 120 | 0 | 122 | 117 | 73 | 432 |
| 3 | GOODYEAR Mark | March 79B | 5 | 0 | 0 | 73 | 75 | 115 | 263 |
The 2026 season in a few words
The 2026 F2 Classic Interseries season delivered thrilling battles, combining competitive racing with a passion for historic single-seaters. Among the year’s highlights were Mark Charteris’s three victories at Brands Hatch, Zandvoort and Dijon, along with Wolfgang Kaufmann’s two wins in his March 782, first at Paul Ricard and then at Zandvoort. Oliver Chapman (March 782) also made his mark with victory at Dijon, while Matthew Wrigley (March 782) rounded off the season with a spectacular charge from thirteenth on the grid to victory at Mugello.
It was Laurent Vallery-Masson (March 77B), however, who claimed the 2000cc title thanks to outstanding consistency, five podium finishes and a victory at the Italian finale. With 492 points after dropped scores, the Frenchman finished ahead of Mark Charteris and defending champion James Lay (March 762). In the 1600cc category, Marc Sydow (Lotus 69) secured the title with seven wins from eight starts. Finally, in Formula Atlantic, Martin Wood (March 73B) proved dominant, taking seven victories in ten races to finish ahead of Stefano Rosina (Chevron B34) and Mark Goodyear (March 79B).
Cat. 1 – F2 2000 cc
In F2 Classic Category 1 (2000cc), Frenchman Laurent Vallery-Masson (March 77B) caps a season of impressive consistency by claiming the championship title with 492 points after dropped scores. He finishes ahead of Britain’s Mark Charteris (March 782), who scored 376 points, while defending champion James Lay (March 762) completes the podium, just seven points behind his compatriot.
Cat. 2 – F2 1600 cc
In Category 2 (1600cc), Germany’s Marc Sydow (Lotus 69) claims the title with 570 points, ahead of Paul Bason (197 points) and Jeremy Caine (75 points), both driving a March 712.
Think back to your victories
KENNOL Grand prix de France Historique 2026
MASTERS HISTORIC FESTIVAL 2026
HISTORIC GRAND PRIX ZANDVOORT 2026
DIJON MOTORS CUP 2026


